- #
- 58
- Name
- Ben Anderson
- Position
- 1B
- Phone
- (651) 307-2153
- Current Team
- Cheddar Shredders, HomeBrewers, Madison Muskies Baseball Club
- Divisions
- 18+ Division, 35+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- February 15, 1980
- Age
- 44
Batting
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 13 | 30 | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 13 | 8 | 0 | 0 | 1 | 0 | 9 | 0.300 | 0.500 | 0.300 | 0.800 |
2022 | Madison Muskies Baseball Club | 13 | 35 | 9 | 10 | 0 | 1 | 0 | 9 | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 12 | 0.286 | 0.359 | 0.343 | 0.702 |
2023 | Madison Muskies Baseball Club | 11 | 41 | 7 | 11 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 12 | 0.268 | 0.318 | 0.293 | 0.611 |
2024 | Madison Muskies Baseball Club | 14 | 39 | 9 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | 0.231 | 0.348 | 0.308 | 0.656 |
Total | - | 51 | 145 | 30 | 39 | 4 | 1 | 0 | 28 | 8 | 1 | 26 | 23 | 1 | 1 | 1 | 0 | 45 | 0.269 | 0.382 | 0.310 | 0.692 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | HomeBrewers | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.500 | 0.400 | 0.750 | 1.150 |
2024 | Cheddar Shredders | 9 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.231 | 0.167 | 0.397 |
Total | - | 11 | 28 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 7 | 0.214 | 0.258 | 0.250 | 0.508 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 30 | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 13 | 8 | 0 | 0 | 1 | 0 | 9 | 0.300 | 0.500 | 0.300 | 0.800 |
2022 | 13 | 35 | 9 | 10 | 0 | 1 | 0 | 9 | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 12 | 0.286 | 0.359 | 0.343 | 0.702 |
2023 | 13 | 45 | 8 | 13 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 15 | 0.289 | 0.327 | 0.333 | 0.660 |
2024 | 23 | 63 | 13 | 13 | 3 | 0 | 0 | 7 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 16 | 0.206 | 0.306 | 0.254 | 0.560 |
Total | 62 | 173 | 35 | 45 | 5 | 1 | 0 | 30 | 9 | 1 | 28 | 28 | 1 | 1 | 2 | 0 | 52 | 0.260 | 0.363 | 0.301 | 0.663 |