- #
- 1
- Name
- Anthony Wussow
- Position
- LF, CF, RF
- Phone
- (920) 410-4138
- Current Team
- Cheddar Shredders, Madison Muskies Baseball Club
- Past Teams
- HomeBrewers
- Divisions
- 18+ Division, 35+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- August 24, 1988
- Age
- 36
Batting
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 14 | 47 | 12 | 25 | 1 | 1 | 0 | 12 | 7 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 28 | 0.532 | 0.607 | 0.596 | 1.203 |
2022 | Madison Muskies Baseball Club | 14 | 43 | 9 | 10 | 1 | 0 | 0 | 6 | 4 | 0 | 11 | 8 | 0 | 1 | 0 | 0 | 11 | 0.233 | 0.389 | 0.256 | 0.645 |
2023 | Madison Muskies Baseball Club | 7 | 23 | 9 | 12 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 15 | 0.522 | 0.577 | 0.652 | 1.229 |
2024 | Madison Muskies Baseball Club | 11 | 40 | 8 | 11 | 4 | 0 | 0 | 8 | 3 | 2 | 2 | 8 | 0 | 4 | 1 | 0 | 15 | 0.275 | 0.302 | 0.375 | 0.677 |
Total | - | 46 | 153 | 38 | 58 | 7 | 2 | 0 | 31 | 19 | 3 | 24 | 28 | 1 | 5 | 1 | 0 | 69 | 0.379 | 0.464 | 0.451 | 0.915 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | HomeBrewers | 7 | 20 | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 4 | 1 | 1 | 0 | 2 | 5 | 0.250 | 0.444 | 0.250 | 0.694 |
2024 | Cheddar Shredders | 9 | 25 | 10 | 12 | 3 | 0 | 0 | 4 | 7 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 0.480 | 0.581 | 0.600 | 1.181 |
Total | - | 16 | 45 | 19 | 17 | 3 | 0 | 0 | 7 | 13 | 0 | 11 | 8 | 2 | 1 | 0 | 2 | 20 | 0.378 | 0.517 | 0.444 | 0.962 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 47 | 12 | 25 | 1 | 1 | 0 | 12 | 7 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 28 | 0.532 | 0.607 | 0.596 | 1.203 |
2022 | 14 | 43 | 9 | 10 | 1 | 0 | 0 | 6 | 4 | 0 | 11 | 8 | 0 | 1 | 0 | 0 | 11 | 0.233 | 0.389 | 0.256 | 0.645 |
2023 | 14 | 43 | 18 | 17 | 1 | 1 | 0 | 8 | 11 | 0 | 8 | 10 | 2 | 1 | 0 | 2 | 20 | 0.395 | 0.509 | 0.465 | 0.975 |
2024 | 20 | 65 | 18 | 23 | 7 | 0 | 0 | 12 | 10 | 2 | 7 | 12 | 1 | 4 | 1 | 0 | 30 | 0.354 | 0.419 | 0.462 | 0.880 |
Total | 62 | 198 | 57 | 75 | 10 | 2 | 0 | 38 | 32 | 3 | 35 | 36 | 3 | 6 | 1 | 2 | 89 | 0.379 | 0.477 | 0.449 | 0.926 |