- #
- 14
- Name
- Ian Andrews
- Position
- P
- Phone
- (217) 361-1414
- Current Team
- Madison Muskies Baseball Club, Nightcrawlers
- Past Teams
- Madison Muskies Baseball Club
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- May 23, 1990
- Age
- 34
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 | Madison Muskies Baseball Club | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | Madison Muskies Baseball Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Madison Muskies Baseball Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 9.0 | 2.333 | 3.000 | 2 | 3 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 |
Total | - | 9 | 1.400 | 1.800 | 2 | 3 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 12.8 | 2.362 | 3.037 | 15 | 26.2 | 33 | 26 | 9 | 10 | 38 | 0 | 0 | 2 | 3 | 0 | 0 | 1.612 |
2022 | Madison Muskies Baseball Club | 13.5 | 5.833 | 7.500 | 4 | 6 | 5 | 7 | 5 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2.000 |
2023 | Madison Muskies Baseball Club | 10.2 | 1.086 | 1.397 | 8 | 19.1 | 12 | 5 | 3 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0.776 |
2024 | Madison Muskies Baseball Club | 9.0 | 3.294 | 4.235 | 5 | 17 | 20 | 8 | 8 | 10 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1.765 |
Total | - | 45.5 | 2.536 | 3.261 | 32 | 69 | 70 | 46 | 25 | 30 | 86 | 3 | 0 | 3 | 4 | 0 | 0 | 6.153 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 12.8 | 2.362 | 3.037 | 15 | 26.2 | 33 | 26 | 9 | 10 | 38 | 0 | 0 | 2 | 3 | 0 | 0 | 1.612 |
2022 | 13.5 | 5.833 | 7.500 | 4 | 6 | 5 | 7 | 5 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2.000 |
2023 | 11.4 | 0.984 | 1.266 | 9 | 21.1 | 15 | 5 | 3 | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0.844 |
2024 | 9.0 | 3.150 | 4.050 | 7 | 20 | 23 | 13 | 9 | 12 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1.750 |
Total | 46.7 | 2.459 | 3.162 | 35 | 74 | 76 | 51 | 26 | 32 | 94 | 3 | 0 | 3 | 4 | 0 | 0 | 6.206 |