Top 25 Across All Divisions
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Brickey | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Nick Haley | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 2.000 | 2.750 |
3 | Dan Sabin | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
4 | Chad Bieri | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
5 | Dan Hetzer | 2 | 9 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.889 | 0.900 | 1.222 | 2.122 |
6 | Nate Meixner | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
7 | Jake Gundlach | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
8 | Mike Wallace | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
9 | Chris Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
10 | Chad Mason | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 1.000 | 1.800 |
11 | Cameron Kohlmann | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.000 | 1.800 |
12 | Chris McGill | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
13 | Josh Osness | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
14 | Josh Kalscheur | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
15 | Jesse Christianson | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
16 | Ben Jaeger | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
17 | Jeff Shaffer | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
18 | Jeremy Bohnert | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.800 | 0.714 | 0.800 | 1.514 |
19 | Jake MacDowell | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
20 | Brady Killerlain | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
21 | Bill Newman | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
22 | Andrew Larson | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
23 | Brian Covington | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.714 | 0.750 | 1.464 |
24 | Davis Yach | 2 | 6 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.625 | 0.833 | 1.458 |
25 | Tom Kersten | 3 | 12 | 7 | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0.417 | 0.563 | 0.833 | 1.396 |
17+ Division Hitting Leaders (Top 25)
18+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Brickey | Madison Muskies Baseball Club | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Nate Meixner | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Jake Gundlach | ShoeBox | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Chris Jackson | Blue Jays | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
5 | Cameron Kohlmann | Madison Maples | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.000 | 1.800 |
6 | Jake MacDowell | Muskrats | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
7 | Brady Killerlain | ShoeBox | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
8 | Davis Yach | Cheddar Shredders | 2 | 6 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.625 | 0.833 | 1.458 |
9 | Travis Wallander | Muskrats | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
10 | Quintin Calhoun | ShoeBox | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
11 | Eddie Schultz | Muskrats | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
12 | Zachary Gondek | Flamingos 18 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.800 | 0.500 | 1.300 |
13 | Brandon Campbell | Flamingos 18 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.625 | 0.667 | 1.292 |
14 | Brian Covington | Blue Jays | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
15 | Bryan Roberts | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
16 | Kento Fukuda | Flamingos | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0.571 | 0.625 | 0.571 | 1.196 |
17 | Matt Duggan | Muskrats | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
18 | Quinn Pitz | Flamingos | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
19 | Grant Cox | Madison Muskies Baseball Club | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.333 | 0.714 | 0.333 | 1.048 |
20 | Dan Bordwin | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
21 | Josh Higashi | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
22 | Brady Verbsky | Flamingos 18 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
23 | Jake Williamson | Muskrats | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
24 | James Klintworth | Flamingos 18 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
25 | Ryan Ortiz | A’s | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
35+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Mason | Blue Jays | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
2 | Dan Sabin | Athletics | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
3 | Josh Schafer | Black Sox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Josh Kalscheur | Cheddar Shredders | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
5 | Josh Osness | Blue Jays 32+ | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
6 | Jesse Christianson | Black Sox | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
7 | BJ Cook | Braves | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
8 | Dan Yogerst | Cheddar Shredders | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
9 | Josh Truss | Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
10 | Craig Vruwink | Blue Jays | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
11 | Matt Fettes | Blue Jays | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
12 | Robert Reed | Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
13 | Tyler Wilberg | Braves | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
14 | Nate Andrews | Athletics | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
15 | Steve Hoffman | Black Sox | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
16 | Zac Najacht | Cheddar Shredders | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
17 | Daniel Augustyn | A’s | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
18 | Michael Kauffman | Athletics | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
19 | Ed Jalinske | Braves | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
20 | Kyle Riemersma | Blue Jays 32+ | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
21 | Scott Bennett | Black Sox | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
22 | Al Myrold | Black Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 |
23 | Jason Osterberger | Cheddar Shredders | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
24 | Elliot Hansen | Blue Jays 32+ | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
25 | Trevor Wallace | Braves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
45+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Haley | Black Sox | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 2.000 | 2.750 |
2 | Dan Hetzer | Colt 45s | 2 | 9 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.889 | 0.900 | 1.222 | 2.122 |
3 | Mike Wallace | Sand Crabs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Chris McGill | Black Sox | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
5 | Ben Jaeger | Rangers | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
6 | Jeff Shaffer | Colt 45s | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 |
7 | Troy Galston | Sand Crabs | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
8 | Andrew Larson | Colt 45s | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
9 | Jason Foskett | Crawfords | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
10 | Duane Walz | Sand Crabs | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
11 | Jason Witt | Rangers | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.714 | 0.600 | 1.314 |
12 | Bill Grahn | Reds | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
13 | Scott Storck | Colt .45s | 2 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.429 | 0.600 | 0.571 | 1.171 |
14 | Tom Scalissi | Athletics | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
15 | Dave Weidenhamer | Crawfords | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.625 | 1.125 |
16 | Luke Busch | Buschmen | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
17 | Tim Benson | Colt .45s | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.545 | 0.500 | 1.045 |
18 | Tom Kersten | Colt .45s | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.375 | 0.545 | 0.500 | 1.045 |
19 | Dale Doebert | Cheddar Shredders | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
20 | Chris Gustaf | Bears | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.286 | 0.286 | 0.714 | 1.000 |
21 | Glenn Griffin | Expos | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
22 | Shane Mesenberg | Colt .45s | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.444 | 0.545 | 0.444 | 0.990 |
23 | Joaquin Cortez | Colt 45s | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0.429 | 0.556 | 0.429 | 0.984 |
24 | Jason King | Colt 45s | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 | 0.889 |
25 | Paul Meyer | Crawfords | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
52+ Division Hitting Leaders (Top 25)
Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Bieri | Colt .45s | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
2 | Tom Kersten | Colt .45s | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 1.500 | 2.100 |
3 | Chris Gustaf | Bears | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
4 | Jeremy Bohnert | Reds | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.800 | 0.714 | 0.800 | 1.514 |
5 | Bill Newman | Colt .45s | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
6 | Pete Olsen | Black Sox | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 |
7 | Bill Grahn | Reds | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 1.429 |
8 | Todd Edwards | Bears | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.400 | 0.571 | 0.600 | 1.171 |
9 | Jim Pliner | Reds | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
10 | Dave Bayer | Bears | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.571 | 0.571 | 0.571 | 1.143 |
11 | Mark VonDemBach | Colt .45s | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
12 | Doug Foy | Bears | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
13 | Marty Melchior | Bears | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
14 | Eric Selje | Crawfords | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
15 | Bernie Albright | Reds | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
16 | Dave Weidenhamer | Crawfords | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
17 | Jason Foskett | Crawfords | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
18 | Shane Mesenberg | Colt .45s | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
19 | Tom Scalissi | Athletics | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.571 | 0.400 | 0.971 |
20 | Scott Storck | Colt .45s | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 |
21 | Troy Galston | Reds | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.500 | 0.929 |
22 | Joe Elke | Colt .45s | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
23 | Joe Punzel | Colt .45s | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
24 | Brian Dostalek | Bears | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
25 | Terry Wilson | Bears | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |