- #
- 10
- Name
- Matt Fettes
- Position
- P, 1B, 3B
- Current Team
- Blue Jays, Buschmen, Cheddar Shredders
- Past Teams
- HomeBrewers, Nightcrawlers
- Divisions
- 17+ Division, 18+ Division, 35+ Division
- Seasons
- 2019, 2021, 2022, 2023, 2024
- Birthday
- March 8, 2020
- Age
- 4
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Nightcrawlers | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.333 | 0.357 | 0.333 | 0.690 |
2022 | Nightcrawlers | 8 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.412 | 0.250 | 0.662 |
2023 | Nightcrawlers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.333 | 0.500 | 0.833 |
2024 | Buschmen | 5 | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0.417 | 0.462 | 0.417 | 0.878 |
Total | - | 20 | 38 | 3 | 13 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 7 | 1 | 0 | 3 | 0 | 13 | 0.342 | 0.404 | 0.342 | 0.746 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Blue Jays | 18 | 36 | 8 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 15 | 0.417 | 0.553 | 0.417 | 0.970 |
2022 | Blue Jays | 15 | 43 | 7 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 12 | 0.279 | 0.380 | 0.279 | 0.659 |
2023 | Blue Jays | 13 | 31 | 7 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 11 | 0.355 | 0.487 | 0.355 | 0.842 |
2024 | Blue Jays | 12 | 28 | 4 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | 0.464 | 0.559 | 0.464 | 1.023 |
Total | - | 58 | 138 | 26 | 51 | 0 | 0 | 0 | 27 | 1 | 0 | 25 | 11 | 7 | 1 | 0 | 1 | 51 | 0.370 | 0.488 | 0.370 | 0.858 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | HomeBrewers | 11 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0.125 | 0.250 | 0.125 | 0.375 |
2022 | HomeBrewers | 7 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 0.278 | 0.316 | 0.278 | 0.594 |
2023 | HomeBrewers | 11 | 27 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0.333 | 0.400 | 0.333 | 0.733 |
2024 | Cheddar Shredders | 9 | 24 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0.125 | 0.222 | 0.125 | 0.347 |
Total | - | 38 | 93 | 10 | 20 | 0 | 0 | 0 | 7 | 1 | 1 | 9 | 15 | 2 | 1 | 0 | 2 | 20 | 0.215 | 0.298 | 0.215 | 0.513 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 34 | 72 | 13 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 5 | 5 | 0 | 1 | 1 | 22 | 0.306 | 0.427 | 0.306 | 0.733 |
2022 | 30 | 73 | 7 | 20 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 11 | 3 | 2 | 1 | 1 | 20 | 0.274 | 0.372 | 0.274 | 0.646 |
Total | 64 | 145 | 20 | 42 | 0 | 0 | 0 | 16 | 2 | 0 | 20 | 16 | 8 | 2 | 2 | 2 | 42 | 0.312 | 0.414 | 0.312 | 0.727 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Nightcrawlers | 7.9 | 4.325 | 5.561 | 4 | 11.1 | 10 | 13 | 7 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1.148 |
2022 | Nightcrawlers | 7.5 | 5.833 | 7.500 | 5 | 6 | 11 | 8 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2.500 |
2023 | Nightcrawlers | 9.0 | 0.000 | 0.000 | 2 | 4 | 8 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 |
2024 | Buschmen | 4.6 | 5.121 | 6.584 | 4 | 13.2 | 22 | 16 | 10 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1.609 |
Total | - | 29 | 4.400 | 5.657 | 15 | 35 | 51 | 42 | 22 | 8 | 26 | 3 | 0 | 2 | 4 | 0 | 0 | 7.507 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Blue Jays | 8.9 | 5.379 | 6.915 | 10 | 27.1 | 32 | 32 | 21 | 13 | 27 | 5 | 1 | 2 | 3 | 1 | 0 | 1.647 |
2022 | Blue Jays | 3.9 | 2.143 | 2.755 | 9 | 32.2 | 31 | 13 | 10 | 8 | 14 | 5 | 1 | 1 | 2 | 0 | 0 | 1.194 |
2023 | Blue Jays | 7.7 | 1.688 | 2.170 | 8 | 37.1 | 35 | 17 | 9 | 10 | 32 | 6 | 0 | 3 | 2 | 0 | 0 | 1.205 |
2024 | Blue Jays | 4.4 | 6.859 | 8.818 | 7 | 16.1 | 27 | 17 | 16 | 6 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 2.021 |
Total | - | 24.9 | 3.449 | 4.434 | 34 | 113.2 | 125 | 79 | 56 | 37 | 81 | 22 | 2 | 7 | 8 | 1 | 0 | 6.067 |
35+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | HomeBrewers | 7.6 | 6.370 | 8.190 | 7 | 29.2 | 51 | 48 | 27 | 20 | 25 | 5 | 2 | 2 | 4 | 0 | 0 | 2.393 |
2022 | HomeBrewers | 5.7 | 13.270 | 17.062 | 2 | 6.1 | 12 | 15 | 12 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2.686 |
2023 | HomeBrewers | 6.0 | 7.412 | 9.530 | 11 | 45.1 | 68 | 63 | 48 | 28 | 30 | 9 | 2 | 0 | 7 | 1 | 0 | 2.118 |
2024 | Cheddar Shredders | 9.0 | 8.400 | 10.800 | 6 | 20 | 35 | 30 | 24 | 7 | 20 | 3 | 2 | 1 | 3 | 0 | 0 | 2.100 |
Total | - | 28.3 | 7.668 | 9.859 | 26 | 101.1 | 166 | 156 | 111 | 60 | 79 | 21 | 9 | 3 | 15 | 1 | 0 | 9.297 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8.2 | 5.635 | 7.244 | 21 | 68.1 | 93 | 93 | 55 | 36 | 62 | 10 | 3 | 6 | 9 | 1 | 0 | 1.888 |
2022 | 4.6 | 4.200 | 5.400 | 16 | 45 | 54 | 36 | 27 | 17 | 23 | 10 | 4 | 1 | 4 | 0 | 0 | 1.578 |
Total | 12.8 | 5.292 | 6.804 | 37 | 113.1 | 147 | 129 | 82 | 53 | 85 | 20 | 7 | 7 | 13 | 1 | 0 | 3.466 |