- #
- 55
- Name
- Jake Byers
- Position
- P, 1B
- Current Team
- Cheddar Shredders, Madison Muskies Baseball Club, Nightcrawlers
- Past Teams
- Cheddar Shredders, Madison Muskies Baseball Club
- Divisions
- Open Weeknights, Open Sunday, 32+
- Seasons
- 2023, 2024, 2025
- Birthday
- February 13, 1991
- Age
- 34
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | Nightcrawlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Muskies Baseball Club | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | Madison Muskies Baseball Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | Madison Muskies Baseball Club | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | - | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cheddar Shredders | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.273 | 0.273 | 0.273 | 0.545 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Nightcrawlers | 9.3 | 1.615 | 2.076 | 5 | 8.2 | 7 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1.269 |
2024 | Nightcrawlers | 8.4 | 9.188 | 11.813 | 4 | 5.1 | 9 | 9 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2.438 |
2025 | Nightcrawlers | 9.0 | 0.000 | 0.000 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
Total | - | 26.7 | 2.333 | 3.000 | 12 | 17 | 18 | 12 | 9 | 8 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 4.374 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Muskies Baseball Club | 4.3 | 8.400 | 10.800 | 6 | 8.1 | 12 | 10 | 10 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1.920 |
2024 | Madison Muskies Baseball Club | 3.0 | 0.000 | 0.000 | 5 | 6 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.667 |
2025 | Madison Muskies Baseball Club | 0.0 | 2.998 | 3.854 | 5 | 4.2 | 8 | 8 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.784 |
Total | - | 7.3 | 4.200 | 5.400 | 16 | 19 | 21 | 22 | 12 | 12 | 6 | 5 | 0 | 4 | 2 | 0 | 0 | 5.371 |
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cheddar Shredders | 1.5 | 4.800 | 6.171 | 7 | 11.2 | 17 | 13 | 8 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1.971 |
Total | - | 1.5 | 4.800 | 6.171 | 7 | 11.2 | 17 | 13 | 8 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1.971 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3.510 | 4.513 | 0 |