- #
- 55
- Name
- Jake Byers
- Position
- P, 1B
- Current Team
- Madison Muskies Baseball Club, Nightcrawlers
- Past Teams
- Madison Muskies Baseball Club
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- February 13, 1991
- Age
- 33
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
2022 | Nightcrawlers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Madison Muskies Baseball Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Madison Muskies Baseball Club | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | Madison Muskies Baseball Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
2022 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 28 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 6.2 | 2.625 | 3.375 | 9 | 16 | 11 | 7 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0.875 |
2022 | Nightcrawlers | 8.3 | 0.000 | 0.000 | 6 | 12 | 5 | 2 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 |
2023 | Nightcrawlers | 9.3 | 1.615 | 2.076 | 5 | 8.2 | 7 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1.269 |
2024 | Nightcrawlers | 8.4 | 9.188 | 11.813 | 4 | 5.1 | 9 | 9 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2.438 |
Total | - | 32.2 | 2.500 | 3.214 | 24 | 42 | 32 | 21 | 15 | 16 | 36 | 3 | 0 | 2 | 0 | 4 | 0 | 5.415 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 9.9 | 4.974 | 6.395 | 14 | 25.1 | 40 | 23 | 18 | 10 | 28 | 3 | 0 | 1 | 2 | 0 | 0 | 1.974 |
2022 | Madison Muskies Baseball Club | 9.3 | 1.969 | 2.531 | 7 | 10.2 | 9 | 3 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 1.125 |
2023 | Madison Muskies Baseball Club | 4.3 | 8.400 | 10.800 | 6 | 8.1 | 12 | 10 | 10 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1.920 |
2024 | Madison Muskies Baseball Club | 3.0 | 0.000 | 0.000 | 5 | 6 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.667 |
Total | - | 26.5 | 4.311 | 5.543 | 32 | 50.1 | 62 | 40 | 31 | 20 | 45 | 7 | 0 | 7 | 4 | 0 | 0 | 5.686 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8.5 | 4.064 | 5.226 | 23 | 41.1 | 51 | 30 | 24 | 13 | 39 | 3 | 0 | 1 | 2 | 3 | 0 | 1.548 |
2022 | 8.7 | 0.926 | 1.191 | 13 | 22.2 | 14 | 5 | 3 | 8 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0.971 |
2023 | 6.9 | 4.940 | 6.352 | 11 | 17 | 19 | 13 | 12 | 8 | 13 | 1 | 0 | 4 | 2 | 1 | 0 | 1.588 |
2024 | 5.6 | 4.323 | 5.559 | 9 | 11.1 | 10 | 13 | 7 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1.500 |
Total | 29.7 | 3.487 | 4.483 | 56 | 92.1 | 94 | 61 | 46 | 36 | 81 | 10 | 0 | 9 | 4 | 4 | 0 | 5.607 |