- #
- 4
- Name
- Paul Hendrickson
- Position
- P, 2B, 3B
- Current Team
- Cheddar Shredders, Madison Muskies Baseball Club, Nightcrawlers
- Past Teams
- Madison Muskies Baseball Club
- Divisions
- 17+ Division, 18+ Division, 35+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- April 7, 1981
- Age
- 43
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 6 | 13 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0.385 | 0.500 | 0.385 | 0.885 |
2022 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Nightcrawlers | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.333 | 0.667 |
2024 | Nightcrawlers | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 15 | 28 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 9 | 0.321 | 0.387 | 0.321 | 0.709 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 15 | 36 | 6 | 8 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 0.222 | 0.317 | 0.222 | 0.539 |
2022 | Madison Muskies Baseball Club | 15 | 26 | 5 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 0.115 | 0.303 | 0.115 | 0.418 |
2023 | Madison Muskies Baseball Club | 12 | 20 | 5 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 0.350 | 0.480 | 0.350 | 0.830 |
2024 | Madison Muskies Baseball Club | 14 | 23 | 11 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | 0.348 | 0.444 | 0.348 | 0.792 |
Total | - | 56 | 105 | 27 | 26 | 0 | 0 | 0 | 17 | 13 | 1 | 18 | 27 | 3 | 0 | 0 | 0 | 26 | 0.248 | 0.373 | 0.248 | 0.621 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cheddar Shredders | 10 | 23 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 0.261 | 0.393 | 0.304 | 0.697 |
Total | - | 10 | 23 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 0.306 | 0.405 | 0.347 | 0.752 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25 | 60 | 9 | 17 | 0 | 0 | 0 | 10 | 4 | 0 | 7 | 12 | 2 | 0 | 0 | 1 | 17 | 0.283 | 0.377 | 0.283 | 0.660 |
2022 | 21 | 41 | 11 | 9 | 0 | 1 | 0 | 7 | 2 | 0 | 9 | 14 | 0 | 1 | 0 | 1 | 11 | 0.220 | 0.360 | 0.268 | 0.628 |
2023 | 27 | 55 | 11 | 17 | 0 | 0 | 0 | 10 | 5 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 17 | 0.309 | 0.406 | 0.309 | 0.715 |
2024 | 28 | 49 | 14 | 14 | 1 | 0 | 0 | 4 | 4 | 1 | 8 | 10 | 1 | 0 | 0 | 0 | 15 | 0.286 | 0.397 | 0.306 | 0.703 |
Total | 101 | 205 | 45 | 57 | 1 | 1 | 0 | 31 | 15 | 2 | 33 | 51 | 3 | 1 | 0 | 2 | 60 | 0.278 | 0.386 | 0.293 | 0.679 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 0.0 | 3.500 | 4.500 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 |
2022 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Nightcrawlers | 9.0 | 0.000 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
2024 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 2.333 | 3.000 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 13.5 | 0.000 | 0.000 | 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 |
2022 | Madison Muskies Baseball Club | 6.4 | 2.471 | 3.176 | 2 | 5.2 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.529 |
2023 | Madison Muskies Baseball Club | 9.5 | 0.000 | 0.000 | 3 | 5.2 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1.235 |
2024 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29.4 | 1.167 | 1.500 | 7 | 12 | 9 | 3 | 2 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 3.264 |
35+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cheddar Shredders | 0.0 | 35.000 | 45.000 | 1 | 1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.000 |
Total | - | 0 | 17.500 | 22.500 | 1 | 1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2.5 | 1.909 | 2.455 | 5 | 3.2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.364 |
2022 | 6.4 | 2.471 | 3.176 | 2 | 5.2 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.529 |
2023 | 9.4 | 0.000 | 0.000 | 4 | 6.2 | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1.200 |
2024 | 0.0 | 35.000 | 45.000 | 1 | 1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.000 |
Total | 18.3 | 3.294 | 4.235 | 12 | 17 | 17 | 9 | 8 | 6 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 10.093 |